Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 219157076 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 219157076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860207002487 |
|---|---|
| Color | White |
| Theme | Indoor |
| Bulb Base | GU10 |
| Brand Name | M MARANTEC |
| Unit Count | 1.0 Count |
| Form Factor | LED Strip |
| Item Length | 8 Inches |
| Light Color | White |
| Manufacturer | Marantec |
| Model Number | 7faeb409-83a7-49ca-aaff-2ae8b4d45ff7 |
| Power Source | Battery Powered |
| Product Style | Traditional |
| Control Method | App |
| Controller Type | App Control |
| Number of Items | 2 |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | 2 LED extension strips |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 300 |
| Manufacturer Part Number | 101161 |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form