Limited Time SaleUS$51.65 cheaper than the new price!!
| Management number | 218905697 | Release Date | 2026/05/03 | List Price | US$34.44 | Model Number | 218905697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Otani KC2000 All Season Radial Tire 235/45R19 99W.
| Ply | 6-Ply |
|---|---|
| UPC | 641126566591 |
| Size | 235/45R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Otani |
| Load Index | 99.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.9 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Otani |
| Model Number | S202Y |
| Speed Rating | W |
| Item Diameter | 27.4 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 19 |
| Item Type Name | Otani KC2000 All Season Radial Tire 235/45R19 99W Tire-235/45R19 104V |
| Item Dimensions | 27.4 x 9.1 x 27.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | S202Y |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 08859384902774 |
| Vehicle Tire ISO Metric Size Description | 235/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form