Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 208794900 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 208794900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Light Cushion |
|---|---|
| Style | Low Cut Running Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Road Runner Sports |
| Model Name | R-gear Drymax Low Cut Running Socks for Men and Women |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | Material Composition: 36% Durable Drymax/Soft Olefin/52% Moisture-Wicking Polyester/7% Stretchy Elastane/5% Breathable Nylon |
| Closure Type | Pull On |
| Manufacturer | Road Runner Sports |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form