Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 218852485 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218852485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | Dry |
|---|---|
| Item Form | Liquid |
| Brand Name | JSOOP |
| Scent Name | Tulip Breeze Scent |
| Unit Count | 16.9 Fluid Ounces |
| Manufacturer | JSOOP |
| Liquid Volume | 16.9 Fluid Ounces |
| Item Dimensions | 2.17 x 3.35 x 7.48 inches |
| Number of Items | 1 |
| Product Benefits | Moisture and shine, Protein-rich nourishment, Strengthens damaged hair, Tulip Breeze fragrance, pH-balanced cleansing |
| Active Ingredients | Hemp Seed Oil, Hydrolyzed Collagen, Soy Phytoplacenta Extract |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | Shampoo |
| Recommended Uses For Product | Damaged hair repair, Moisture and shine, Protein treatment |
| Other Special Features of the Product | Contains 2X hydrolyzed proteins for intensive repair, Rich golden honey texture for a luxurious wash, pH 5.5 mild acidic formula for gentle cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form