Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219053524 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219053524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798881411755 |
|---|---|
| Color | Warm White 2750 - 2900k |
| Shape | g16.5 |
| Theme | Home Decor/Lighting |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Beam Angle | 240 Degrees |
| Brand Name | tento |
| Brightness | 450 Lumen |
| Efficiency | 78 lm/W, 90 lm/W |
| Light Type | LED |
| Style Name | Warm White |
| Unit Count | 6.0 Count |
| Light Color | Daylight White, Warm White |
| Manufacturer | Tento Lighting |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 450 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Specification Met | RoHS |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 88 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form